
ShelterLogic 22542 12x12 ST Pop-up Canopy, Desert Bronze Cover, Black Roller Bag
5 Great reasons to buy from us:
ShelterLogic 22542 12x12 ST Pop-up Canopy, Desert Bronze Cover, Black Roller Bag
The ShelterLogic straight leg pop-up features an open-top combined with sturdy construction and stylish design. Ideal for use as a vendor or special event canopy.
SKU | 22542 |
---|---|
Color | Desert Bronze |
Assembly Manual | Download (PDF) |
Material | Polyester 150 Denier |
Size | 12 x 12 ft. |
Rib Tubing Diameter | 1.1 in. |
Assembly Required | Yes |
Assembled Exterior Dimensions Width | 156.75 in. |
Assembled Exterior Dimensions Depth | 156.75 in. |
Assembled Exterior Dimensions Height | 125.75 in. |
Assembled Interior Dimensions Width | 154.55 in. |
Assembled Interior Dimensions Depth | 154.55 in. |
Assembled Interior Dimensions Height | 124.65 in. |
Wall Height | 82.5 in. |
Peak Height | 43.25 in. |
Warranty | 1 Year Limited |
Fire Rated | CPAI-84 Compliant, NFPA 701 Compliant |
Estimated between and
Will usually ship within 5 business day.ShelterLogic 22542 12x12 ST Pop-up Canopy, Desert Bronze Cover, Black Roller Bag
The ShelterLogic straight leg pop-up features an open-top combined with sturdy construction and stylish design. Ideal for use as a vendor or special event canopy.
SKU | 22542 |
---|---|
Color | Desert Bronze |
Assembly Manual | Download (PDF) |
Material | Polyester 150 Denier |
Size | 12 x 12 ft. |
Rib Tubing Diameter | 1.1 in. |
Assembly Required | Yes |
Assembled Exterior Dimensions Width | 156.75 in. |
Assembled Exterior Dimensions Depth | 156.75 in. |
Assembled Exterior Dimensions Height | 125.75 in. |
Assembled Interior Dimensions Width | 154.55 in. |
Assembled Interior Dimensions Depth | 154.55 in. |
Assembled Interior Dimensions Height | 124.65 in. |
Wall Height | 82.5 in. |
Peak Height | 43.25 in. |
Warranty | 1 Year Limited |
Fire Rated | CPAI-84 Compliant, NFPA 701 Compliant |
Estimated between and
Will usually ship within 5 business day.