ShelterLogic 90233 13x28x10 Round Style Shelter, Grey Cover
ShelterCoat™ shelters and garages are the ideal compact storage solution for ATV's, lawn and garden equipment, small tractors, patio furniture, pool supplies, tools and equipment and bulk storage. Choose from the largest selection of premium powdercoated steel frame, fabric shelters in the industry! With THOUSANDS of choices we have a shelter to custom fit any storage need at an affordable price.
STANDARD 9 OZ. COVER | HEAVY DUTY 14.5 OZ. COVER | ULTRA DUTY 21.5 OZ. COVER |
---|---|---|
UV TREATED | UV TREATED | UV TREATED |
100% WATERPROOF | 100% WATERPROOF | 100% WATERPROOF |
1-YEAR PRORATED WARRANTY | 10-YEAR PRORATED WARRANTY |
15-YEAR PRORATED WARRANTY |
SKU | 90233 |
---|---|
Style | Peak |
Width | 13 ft. |
Length | 28 ft. |
Height | 10 ft. |
Material | Standard Polyethylene 9 oz |
Color | Gray |
Assembly Manual | Download (PDF) |
Door Type | 2 Triple Zippered Doors, Front and Rear |
Included Items | Frame, Cover, Hardware |
Size | 13 x 28 x 10 ft. |
Rib Tubing Diameter | 2.36 in. |
Total Storage Area | 544 sq. ft. |
Total Storage Volume | 8810 cu. ft. |
Assembly Required | Yes |
Assembled Exterior Dimensions Width | 338.1 in. |
Assembled Exterior Dimensions Depth | 239.8 in. |
Assembled Exterior Dimensions Height | 237.8 in. |
Assembled Interior Dimensions Width | 333.3 in. |
Assembled Interior Dimensions Depth | 235 in. |
Assembled Interior Dimensions Height | 235.4 in. |
Door Opening Width Top | 300 in. |
Door / Entrance Width Bottom | 300 in. |
Door / Entrance Height Outside | 153 in. |
Door / Entrance Height Center | 195 in. |
Wall Height | 131.03 in. |
Peak Height | 106.76 in. |
Warranty | 1 Year Limited |
Wind Speed Rating | - |
Waterproof | Yes |
Snow Load Rating | - |
Water-Resistant | Yes |
Estimated between and
Will usually ship within 5 business day.ShelterLogic 90233 13x28x10 Round Style Shelter, Grey Cover
ShelterCoat™ shelters and garages are the ideal compact storage solution for ATV's, lawn and garden equipment, small tractors, patio furniture, pool supplies, tools and equipment and bulk storage. Choose from the largest selection of premium powdercoated steel frame, fabric shelters in the industry! With THOUSANDS of choices we have a shelter to custom fit any storage need at an affordable price.
STANDARD 9 OZ. COVER | HEAVY DUTY 14.5 OZ. COVER | ULTRA DUTY 21.5 OZ. COVER |
---|---|---|
UV TREATED | UV TREATED | UV TREATED |
100% WATERPROOF | 100% WATERPROOF | 100% WATERPROOF |
1-YEAR PRORATED WARRANTY | 10-YEAR PRORATED WARRANTY |
15-YEAR PRORATED WARRANTY |
SKU | 90233 |
---|---|
Style | Peak |
Width | 13 ft. |
Length | 28 ft. |
Height | 10 ft. |
Material | Standard Polyethylene 9 oz |
Color | Gray |
Assembly Manual | Download (PDF) |
Door Type | 2 Triple Zippered Doors, Front and Rear |
Included Items | Frame, Cover, Hardware |
Size | 13 x 28 x 10 ft. |
Rib Tubing Diameter | 2.36 in. |
Total Storage Area | 544 sq. ft. |
Total Storage Volume | 8810 cu. ft. |
Assembly Required | Yes |
Assembled Exterior Dimensions Width | 338.1 in. |
Assembled Exterior Dimensions Depth | 239.8 in. |
Assembled Exterior Dimensions Height | 237.8 in. |
Assembled Interior Dimensions Width | 333.3 in. |
Assembled Interior Dimensions Depth | 235 in. |
Assembled Interior Dimensions Height | 235.4 in. |
Door Opening Width Top | 300 in. |
Door / Entrance Width Bottom | 300 in. |
Door / Entrance Height Outside | 153 in. |
Door / Entrance Height Center | 195 in. |
Wall Height | 131.03 in. |
Peak Height | 106.76 in. |
Warranty | 1 Year Limited |
Wind Speed Rating | - |
Waterproof | Yes |
Snow Load Rating | - |
Water-Resistant | Yes |
Estimated between and
Will usually ship within 5 business day.